Property Attributes
- MLS#5225274
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland Heights
- NeighborhoodRapid Transit Land Companys S
- Zip44118
- Style
- Year Built1928
- Taxes$ 6322
- Price$ 324,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.1102 Acres
Data Source:
MLSNow
Property Description
Opportunity awaits with this short sale in desirable University Heights! This home offers great potential for buyers looking to add their personal touch or invest in a well-established neighborhood. Sale is subject to lender approval. The property is owner-occupied, and all showings are by appointment only. Please contact the listing agent to schedule a showing. Highest and best offers are due by Saturday, July 12, at 8:00 PM.
| Price History | |
|---|---|
| 7/7/2026 | Listed $324,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1928 |
| Stories Count | 2 |
| Township | Cleveland Heights |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rapid Transit Land Companys S |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | **Directions:** From I-480, take Exit 20 for Warrensville Center Road and head north. Turn left onto Cedar Road (US-322), then right onto Brockway Road. The property is located at **2259 Brockway Rd., University Heights, OH 44118**. |
| ModificationTimestamp | 2026-07-13T14:28:57.337-00:00 |
| City | Cleveland Heights |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6322 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UNIVERSITY HEIGHTS |
| Legal Description | 4 RTRLD#19 0330 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1102 |
| Lot Size Acres | 0.1102 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool