Property Attributes
- MLS#5242484
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityToronto
- NeighborhoodN/A
- Zip43964
- Style
- Year Built1950
- Taxes$ 220
- Price$ 43,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1111
- Lot Size0.67 Acres
Data Source:
MLSNow
Property Description
The house is situated on 0.72 acres and has been recently surveyed, with a legal easement in place for access. The structure is solid, featuring concrete floors, a septic system, a chimney for a wood burner, and electric (which is currently turned off). Additionally, the property features a creek directly in front of the house and two natural springs.
| Price History | |
|---|---|
| 9/4/2026 | Listed $45,000 |
| 9/13/2026 | 4$43,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Possession | Negotiable |
| Roof | Shingle |
| Architectural Style | Conventional |
| Construction Materials | Frame |
| Pets Allowed | No |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Knox Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | 2851 County Road 47, Toronto, OH 43964 |
| ModificationTimestamp | 2026-09-13T00:51:49.897-00:00 |
| City | Toronto |
| High School District | Toronto CSD - 4105 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 220 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Toronto CSD - 4105 |
| Elementary School District | Toronto CSD - 4105 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TORONTO |
| Legal Description | 1-4-32 18 LAND .671A MAP-15-32A0-04000 |
Interior Features
| Interior Amenities | Other,Bar |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1111 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard |
|---|---|
| Parking Features | Direct Access,On Site,Outside,Private |
| Lot Features | Corners Marked,Flat,Level,Stream/Creek,Spring |
| Water Source | Spring |
| Lot Size Area | 0.67 |
| Lot Dimensions | 258 x 153 |
| Lot Size Acres | 0.67 |
| Lot Size Source | Owner |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective