Property Attributes
- MLS#5243039
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityAkron
- NeighborhoodAllenside
- Zip44314
- Style
- Year Built1972
- Taxes$ 2530
- Price$ 189,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1128
- Lot Size0.1438 Acres
Data Source:
MLSNow
Property Description
Rare find. This 4 bedroom Ranch home will not disappoint. Yes, I said FOUR MAIN FLOOR BEDROOMS! This home is meticulous. The pride in ownership shows. The large living room, eat in kitchen and the updated full bathroom finish the main floor. Head on down to the lower level and the wow factor continues. The fully finished 26 x 11 recreation room adds almost 300 square feet of living space. And that doesn't include the finished bonus room, that can be a perfect office space, craft room or that 5th bedroom that you might be looking for. The half bath and laundry room completes this area. The big ticket items are done. Roof 2022, Furnace & Central Air 2022, Kitchen appliances 2022, updated electric box and new weather head 2023, New concrete driveway shed and fencing 2023. And the basement has been waterproofed 2023. This is the home that you didn't believe was out there. It's real. Come and see for yourself.
| Price History | |
|---|---|
| 9/11/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Township | Akron |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Allenside |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Manchester Rd to Rexford St. |
| ModificationTimestamp | 2026-09-15T12:40:02.863-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2530 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | ALLENSIDE #2 LOT 570 ALL REXFORD ST |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1128 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 564 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced,Vinyl |
|---|---|
| Parking Features | Concrete,Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.1438 |
| Lot Dimensions | 54 x 116 |
| Lot Size Acres | 0.1438 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool